I recently reset my “Tactics Training” stats on Chess.com to try and climb the rating ladder from the lowest rung: 1200! Follow along as I tackle 7 problems while focusing on examining forcing moves and solving for accuracy.
Part 1 – 1200 to 1466: https://www.youtube.com/watch?v=Vwogy…
Part 2 – 1466 to 1563: https://www.youtube.com/watch?v=D_JWQ…
Part 3 – 1563 to 1677: https://www.youtube.com/watch?v=CcCBF…
Part 4 – 1677 to 1735: https://www.youtube.com/watch?v=wd7Ve…
Part 5 – 1735 to 1801: https://www.youtube.com/watch?v=anyU7…
Part 6 – 1801 to 1901: https://www.youtube.com/watch?v=JnvUx…
Part 7 – 1901 to 1980: https://www.youtube.com/watch?v=VpWNw…
Part 8 – 1980 to 2072: https://www.youtube.com/watch?v=AGOze…
Part 9 – 2072 to 2110: https://www.youtube.com/watch?v=nUHEs…
Part 10 – 2110 to 2154: https://www.youtube.com/watch?v=dF2wW…
Part 11 – 2154 to 2212: https://www.youtube.com/watch?v=LM-zS…
Part 12 – 2212 to 2260: https://www.youtube.com/watch?v=Bj70rQS2hx4
Part 13 – 2260 to 2307: https://www.youtube.com/watch?v=gG5pfYMz5Mw
Follow me on Twitter: https://twitter.com/fins0905
Check out my Scandinavian Repertoire (1.e4 d5) on Chessable: https://www.chessable.com/book/im-john-bartholomews-scandinavian/79/?ref=jbrl
Support the channel: https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&hosted_button_id=FURS92M5WXVCG



